Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Oleo Mac PPX 270 |
| Brand | Oleo-mac |
| Power | 1.0 KW |
| Displacement | 25.4 cm3 |
| Motor Power | 1.3 HP |
| Bar length | 25cm |
| Adjustement of pruning head | from 0 to 90 deg (5 positions) |
| Overall length of machine | 2.60m/3.80m |
| Sound pressure | 97/107.5 dB(A) |
| Vibration level | 4.2/5.9 m/s2 |
| Weight | 7.4 Kg |
| Model | PPX 270 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 10 Feet |
| Automation Grade | Manual |
| Model Name/Number | ARS 7 mtrs |
| Usage/Application | Branch Cutting |
| Weight | 3600 G |
| Material | Stainless Steel |
| Full Length | 7 mtrs |
| Brand | ARS |
| Shaft Length | 7 Mtr |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | ARS |
| Model | 210DX |
| Material | High Carbon Steel |
| Entire length | 350 mm |
| Cutting edge length | 150 mm |
| Weight | 140 g |
| Blade pitch | 4 mm |
| Cutting width | 1.2 mm |
| Surface treatment of blade | Hard-Chrome Plating |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | HT 75 |
| Automation Grade | Semi-Automatic |
| Weight | 7.3 KG |
| Full Length | 12 Feet |
| Engine Type | 2 Stroke |
| Shaft Length | 12 Feet |
| Power | 1.3 HP |
| Fuel Tank Capacity | 600 ml |
| Brand | Stihl |
| Usage/Application | Branch Cutting |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Pole Pruner 5 mtrs |
| Usage/Application | Gardening |
| Length | 5 Mtr |
| Weight | 3 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ARS 5.5 mtr |
| Automation Grade | Manual |
| Weight | 2100 G |
| Material | Stainless Steel |
| Full Length | 5.5 Mtr |
| Brand | ARS |
| Usage/Application | Branch Cutting |
Additional Information: