Adambakkam, Chennai, Tamil Nadu
GST No. 33AAEPG0030C1ZU
Approx. Rs 85,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | Agriculture |
Brand | Rank |
Type | Shrub Master |
Power | 45 HP |
Model Name/Number | Slasher |
Cutting Capacity | 200-400 kg/hr |
Grade Type | Manual |
Air Cleaner | NO |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Power Source | Battery |
Tank Capacity | 16Litre |
Usage/Application | disinfectant sprayer |
Capacity Of Storage Tank | 16 Litre |
Battery Current | 12 AH |
Additional Information:
Approx. Rs 12,000 / oneGet Latest Price
Product Details:Minimum Order Quantity | 1 one |
Power Source | Petrol |
Tank Capacity | 20 L |
I Deal In | New Only |
Additional Information:
Product Price :Get Latest Price
Product Details:
Minimum Order Quantity | 1 one |
Usage/Application | Agriculture & Farming |
Engine Type | Petrol |
Automation Grade | Manual |
Additional Information:
Explore More Products
3.9/5
Rated by 20 Users
© Rank Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited