Product Details:
| Power | 6 HP |
| Engine Power | 8 HP |
| Fuel Type | Petrol |
| Engine Type | 2 Stroke |
| Fuel Tank Capacity | 3.5 Litre |
| Machine Attachments | Seed Cum Fertilizer Drill |
| Fuel | Diesel |
| Model | NA |
| Brand | Rank |
| Tilling Depth | NA |
| Plough Depth | NA |
| Usage/Application | NA |
| Material | Metal |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 5.5 HP |
| Fuel | Petrol |
| Brand | Honda |
| Engine Type | Honda Engine GX 160 4 Stroke |
| Fuel Tank Capacity | 2.4 Ltr |
| Displacement | 163 CC |
| Model | FJ 500 |
| Tilling Depth | 325 mm |
| Machine Color | Red |
| Rotary Width | 1395 mm |
| Start Type | Recoil Start |
| Engine Starting System | Recoil Starting System |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Working Width | 4 Feet |
| Brand | Honda |
| Number Of Blade | 42 Blade |
| Usage/Application | Power Weeder |
| Material | Cast Iron |
| Name Of Part | Rotavator |
| Model Name/Number | Oleo Mac MH-180RK Tiller |
| Color | Orange |
| Weight | 50 KG |
| Rotor Tube Diameter | 3+3 Blades - 80 cm |
| Number of Blades | 3+3 Blades |
| Handle Type | Fully Adjustable |
| Engine Type | Emak K 800 H OHV |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Honda |
| Power | 1.5 HP |
| Engine Type | Honda |
| Engine Model | Honda |
| Type | OHV,4 Stroke, Air Cooled, Single Cylinder |
| Displacement | 79.7 cm3 |
| Machine Color | Red |
| Fuel Tank Capacity | 1-2.5 L |
| Overall Length | 1320 mm |
| Width | 450 mm |
| Overall height | 945 mm |
| Weight | 38 kg |
| Model | F 300 |
| Horsepower | 1.5(2.0PS)/3600 kW[HP]/rpm |
| Engine Oil Capacity | 0.36 L |
| Cultivating Width | 450 mm |
Additional Information: