Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Rover |
Model | Rover 850 SP -Self Propelled |
Cutting Width | 458 mm |
Cutting Height | 15 -75 mm |
Displacement | 159 cc |
Forward Speed | Constant |
Weight | 36.4 Kg |
Color | Red |
Additional Information:
Product Details:
Cutting Width | 21 Inch |
Cutting Height | 15mm To 70 mm |
Cutting Capacity | 10000 Sq Ft |
Clipping Bag Volume | 70 Ltr |
Forward Speed | Adjustable |
Model | GXV160 |
Brand | Honda |
Weight | 31kg (in approx) |
Displacement | 163cc |
Color | Red |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Honda |
Cutting Width | 480mm |
Cutting Height | 16-79mm |
Forward Speed | Adjustable |
Clipping Bag Volume | 54 Ltr |
Model | HRJ216 |
Weight | 31Kg |
Color | Red |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Rover |
Model | Rover 820 -Push Type |
Cutting Width | 56 cm / 22" |
Cutting Height | 15 to 75 mm |
Cutting Capacity | 55 L |
Displacement | 159 cc |
Color | Red |
Usage/Application | Grass Cutting Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Honda |
Model | HRU 196 |
Cutting Width | 480 mm |
Cutting Height | 16-79 mm |
Power | 5.5 HP |
Clipping Bag Volume | 54 ltrs |
Weight | 31 KGS |
Color | Red |
Usage/Application | Grass Cutting Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | GXV 160 |
Model | HK2160 - Push Type |
Cutting Width | 21 " |
Cutting Height | 16-70 mm |
Cutting Capacity | 70 Ltr |
Power | 5.5 HP |
Weight | 40 KG |
Color | Red |
Usage/Application | Grass Cutting Machine |
Additional Information: