Product Details:
| Minimum Order Quantity | 1 Unit |
| Engine Displacement | 43 CC |
| Displacement | 40 cc |
| Engine Type | 2 stroke |
| Usage/Application | Gardening |
| Power Source | Petrol |
| Model | 741 |
| Type | Shoulder |
| Brand | Oleo-mac |
| Power | 2.1 HP |
| Weight | 7.4 Kg |
| Fuel tank capacity | 0.75 L |
| Motor Power | 2.1 HP |
| Power Type | Petrol |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 33 CC |
| Engine Type | 2 stroke |
| Usage/Application | Gardening |
| Weight | 7.4 KG |
| Power Source | Petrol |
| Type | Shoulder |
| Brand | Rover |
| Power | 1.2 HP |
| Fuel Tank Capacity | 650 ml |
| Model | S933 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Type | 2 Stroke |
| Engine Displacement | 43 CC |
| Brand | Oleo Mac |
| Usage/Application | Gardening |
| Weight | 7.4 KG |
| Power Source | Petrol |
| Type | Shoulder |
| Material | Heavy Duty |
| Fuel Tank Capacity | 0.85L |
| Model | SPARTA 44N |
| Power | 2 HP |
Brush cutters are similar in appearance to line trimmers, but a trimmer uses a thin nylon string that cuts vegetation such as long grass or weeds, while a brush cutter uses a metal blade that cuts through dense vegetation and tree trunks up to 4 inches thick.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 40 CC |
| Usage/Application | Home |
| Engine Type | 2 Stroke |
| Model Name/Number | TT-M2600-2 |
| Brand | Groath |
| Power | 1.2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 52 CC |
| Brand | Rover |
| Engine Type | 4 stroke |
| Usage/Application | Gardening |
| Weight | 8 KG |
| Power Source | Petrol |
| Model | R-S943 |
| Power | 1.25 |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 43 CC |
| Brand | Groath |
| Engine Type | 2 stroke |
| Usage/Application | Gardening |
| Weight | 8 KG |
| Power Source | Petrol |
| Type | Shoulder |
| Power | 1.2 HP |
| Model | TT-BC415 |
Additional Information:
Product Details:
| Power Source | Petrol |
| Brand | Billygoat |
| Automation Grade | Manual |
| Model | BC2600HM |
| Length | 81.5 inch |
| Cut Width | 26 inch |
| Cut Height | 3.75 inch |
| Engine | 388 cc |
| Width | 30.75 inch |
| Weight | 366 lbs |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 52 CC |
| Overall Length | 1483 mm |
| Engine Type | 2 stroke |
| Power | 1.2 hp |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Stihl |
| Engine Displacement | 40.2 CC |
| Power | 2.2 HP |
| Power Source | Petrol |
| Type | Shoulder |
| Usage/Application | Gardening |
| Power Output | 1.6 KW |
| Displacement | 40.2 CC |
| Weight | 6.3 KG |
| Warranty | 6 Months |
| Model | FS 250 |
The handy lightweight Stihl Brush Cutter add the finishing touches in garden care or landscape maintenance. They are the ideal complement to motor mowers and are used wherever the work of the mower needs finishing. Small areas of grass can also be mowed quickly with these machines.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Groath |
| Model | TT BG520 |
| Power | 1.2 HP |
| Power Source | Petrol |
| Weight | 8 KG |
| Usage/Application | Gardening |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 52 CC |
| Power Source | Petrol |
| Engine Type | 2 stroke |
| Usage/Application | Gardening |
| Weight | 18.5 KG |
| Type | Backpack |
| Brand | Groath |
| Power | 1.2 KW |
| Fuel Tank Capacity | 900 ml |
| Model | TT-BG520 |
Additional Information: