Product Details:
Minimum Order Quantity | 1 Unit |
Engine Displacement | 43 CC |
Engine Type | 2 stroke |
Usage/Application | Gardening |
Power Source | Petrol |
Model | 741 |
Type | Shoulder |
Brand | Oleo-mac |
Power | 2.1 HP |
Displacement | 40 cc |
Weight | 7.4 Kg |
Motor Power | 2.1 HP |
Fuel tank capacity | 0.75 L |
Power Type | Petrol |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | S933 |
Type | Shoulder |
Power | 1.2 HP |
Engine Type | 2 stroke |
Power Source | Petrol |
Weight | 7.4 KG |
Engine Displacement | 33 CC |
Usage/Application | Gardening |
Fuel Tank Capacity | 650 ml |
Brand | Rover |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Groath |
Model | TT-BG520 |
Type | Backpack |
Power | 1.2 KW |
Engine Type | 2 stroke |
Power Source | Petrol |
Engine Displacement | 52 CC |
Weight | 18.5 KG |
Usage/Application | Gardening |
Fuel Tank Capacity | 900 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Groath |
Model | TT-BC415 |
Power | 1.2 HP |
Type | Shoulder |
Engine Type | 2 stroke |
Power Source | Petrol |
Weight | 8 KG |
Engine Displacement | 43 CC |
Usage/Application | Gardening |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Groath |
Model | TT BG520 |
Power | 1.2 HP |
Power Source | Petrol |
Weight | 8 KG |
Usage/Application | Gardening |
Additional Information:
Product Details:
Power Source | Petrol |
Brand | Billygoat |
Automation Grade | Manual |
Model | BC2600HM |
Engine | 388 cc |
Width | 30.75 inch |
Weight | 366 lbs |
Length | 81.5 inch |
Cut Width | 26 inch |
Cut Height | 3.75 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Rover |
Model | R-S943 |
Power | 1.25 |
Power Source | Petrol |
Weight | 8 KG |
Usage/Application | Gardening |
Warranty | 6 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Honda |
Model | UMK 435T |
Type | Shoulder |
Power Source | Petrol |
Engine Type | 4 Stroke |
Weight | 8.5 KG |
Usage/Application | Agriculture |
Engine Displacement | 35.8 CC |
Fuel Tank Capacity | 0.63 L |
Material | Heavy Duty |
Cutter Type | Blade and Rope |
Warranty | 6 Months |
Power | 1.5 - 2 HP |
Brush cutters are similar in appearance to line trimmers, but a trimmer uses a thin nylon string that cuts vegetation such as long grass or weeds, while a brush cutter uses a metal blade that cuts through dense vegetation and tree trunks up to 4 inches thick.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Shoulder |
Power Source | Petrol |
Engine Type | 4 Stroke |
Weight | 9.3 KG |
Usage/Application | Gardening |
Brand | Honda |
Fuel Tank Capacity | 0.65 L |
Warranty | 6 Months |
Displacement | 47.9 CC |
Fuel Used | 1 ltr/h |
Starting System | Recoil start |
Ignition System | Transistor magneto ignition |
Model | UMK450T |
Power | 2 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Groath |
Usage/Application | Home |
Model Name/Number | TT-M2600-2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Stihl |
Engine Displacement | 40.2 CC |
Power | 2.2 HP |
Type | Shoulder |
Power Source | Petrol |
Usage/Application | Gardening |
Power Output | 1.6 KW |
Displacement | 40.2 CC |
Warranty | 6 Months |
Weight | 6.3 KG |
Model | FS 250 |
The handy lightweight Stihl Brush Cutter add the finishing touches in garden care or landscape maintenance. They are the ideal complement to motor mowers and are used wherever the work of the mower needs finishing. Small areas of grass can also be mowed quickly with these machines.
Additional Information: