Approx. Rs 16,500 / UnitGet Latest Price
Product Details:Motor Power | 4.1 HP |
Vibration level | 5.0/7.0 m/s2 |
Chain | .325''x.058'' |
Bar Length | 41-46-51 cm, 16''-18''-20'', (replaceable sprocket) |
Sound pressure | 100/111 dB(A) |
Power Type | Petrol |
Fuel Tank Capacity | 0.35 L/0.70 L |
Brand | Oleo-mac |
Model | 956 |
Displacement | 56.5 cm3 |
Weight | 5.6 Kg |
Approx. Rs 32,500 / PieceGet Latest Price
Product Details:Bar length | 76-91-104 cm |
Power | 5.0 kW |
Chain | 0.404'' X 0.063'' |
Motor Power | 6.8 HP |
Oil tank capacity | 0.60 L/1.00 L |
Power Consumption | 61.5 cc |
Brand | Oleo-mac |
Model | 999 F |
Displacement | 100.9 cm3 |
Weight | 10.0 Kg |
Explore More Products
© Rank Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited